Description
EVE’s Couture Trouser Size Chart:
size | S | M | L | XL |
---|---|---|---|---|
Trouser length | 38″ | 39″ | 40″ | 41″ |
Waist (elastic) Inseam with hem | 29″ | 30″ | 32″ | 33″ |
Hip | 21″ | 22″ | 23″ | 25″ |
Thigh | 26″ | 28″ | 30″ | 31″ |
Bottom | (As per sample or style) |
₨1,250.00
size | S | M | L | XL |
---|---|---|---|---|
Trouser length | 38″ | 39″ | 40″ | 41″ |
Waist (elastic) Inseam with hem | 29″ | 30″ | 32″ | 33″ |
Hip | 21″ | 22″ | 23″ | 25″ |
Thigh | 26″ | 28″ | 30″ | 31″ |
Bottom | (As per sample or style) |
Sizes | Small, Medium, Large, Extra Large |
---|
Reviews
There are no reviews yet.